top of page
CLUB CACTUS 18-SILVER
Number | Player | Year | Position | Height | High School | Committment |
---|---|---|---|---|---|---|
1 | Kaylee Moseley | 2020 | OH | 5-11 | Marana | Pima College |
2 | Kristin Boccardi | 2021 | OH | 5-8 | Catalina Foothills | |
2 | Abigail Bailliere | 2020 | Lib | 5-5 | Catalina Foothills | |
7 | Ximena Aguilar | 2020 | OH | 5-8 | Sunnyside | |
8 | Jaelin Reeb | 2021 | S | 5-7 | Mountain View | |
12 | Ellie Boyer | 2021 | MB | 5-9 | Ironwood Ridge | |
12 | Crystal Kimmet | 2021 | OH | 5-7 | Mountain View | |
13 | Brianna DeVries | 2020 | OH | 5-7 | St. Augustine | Massachusetts College of Liberal Arts |
20 | Austiney Duarte | 2020 | MB | 5-11 | Walden Grove | |
21 | Annika Miller | 2021 | DS/S | 5-6 | Ironwood Ridge |
CCJ 18-MIZUNO NATIONAL TOURNAMENT SCHEDULE
Cactus Classic Invitational (Tucson, Arizona)
SCVA Red Rock Wave 18U JNQ (Las Vegas, Nevada)
JVA West Coast Cup (Long Beach, California)
​
bottom of page